| Round 2 - August 16, 2020 Scoring Summary | |
| Gross By Men's 1st Flight | |
Pos | Total | +/- |
1 Creighton Glober | 71 | +1 |
2 Evan Cowan | 72 | +2 |
3 Mike VanderDeen | 74 | +4 |
4 Kevin Pierce | 75 | +5 |
5 Dave Karbashewski | 76 | +6 |
6 Greg Kosinski | 77 | +7 |
7 Ted Sanders | 77 | +7 |
8 Dave Morgan | 78 | +8 |
9 Connor Duncan | 79 | +9 |
10 Barry Wollach | 79 | +9 |
11 David Prochnau | 81 | +11 |
12 Peter Rosendahl | 81 | +11 |
13 Jason Born | 82 | +12 |
| | |
| Gross By Men's 2nd Flight | |
Pos | Total | +/- |
1 Tyler Fortin | 73 | +3 |
2 Kevin Mitchell | 77 | +7 |
3 Brandon Johnson | 77 | +7 |
4 Sandy Ogilvie | 77 | +7 |
5 Brendan Morgan | 79 | +9 |
6 Scott Robinson | 80 | +10 |
7 Phil Iddon | 80 | +10 |
8 Steve Harkies | 81 | +11 |
9 Chris Welch | 82 | +12 |
10 Robert Baher | 82 | +12 |
11 Jared Sailer | 88 | +18 |
12 Bill Fleming | 92 | +22 |
13 Fredrik Bergkvist | 93 | +23 |
14 Evan Nuttall | 98 | +28 |
15 Sonny Muzzin | 99 | +29 |
| | |
| Gross By Sr Men Flight | |
Pos | Total | +/- |
1 Ron Buckno | 76 | +6 |
2 Doug Kuntz | 76 | +6 |
3 Neil McKendrick | 80 | +10 |
4 Bill Pachara | 81 | +11 |
5 Ken Macleod | 82 | +12 |
6 Jim Henderson | 82 | +12 |
7 Glenn Jaeb | 84 | +14 |
8 Larry Faulconer | 85 | +15 |
9 Dwight Field | 86 | +16 |
10 Frank Abdou | 86 | +16 |
11 Rick Ganter | 87 | +17 |
12 Martin Zral | 93 | +23 |
13 John Lennox | 96 | +26 |
14 Dave O'Haire | 96 | +26 |
15 Claude Martin | 96 | +26 |
16 Rick Schroeder | 96 | +26 |
17 Al Kamp | 107 | +37 |
| | |
| Gross By Junior Flight | |
Pos | Total | +/- |
1 Payton Born | 76 | +6 |
2 Jacob Pekarsky | 93 | +23 |
| | |
| Round 2 - August 16, 2020 | |
| Gross By Ladies Flight | |
Pos | Total | +/- |
1 Bridget Hemsted | 83 | +13 |
2 Christine Stein | 86 | +16 |
3 Titia Born | 86 | +16 |
4 Annica Collombin | 88 | +18 |
5 Jill Snell | 93 | +23 |
6 Patty Vadnais | 93 | +23 |
7 Kathy Pachara | 97 | +27 |
8 Loretta Johnson | 100 | +30 |
9 Kathy Jaeb | 102 | +32 |
10 Karen Farr | 109 | +39 |
| | |
| Gross By Men's 3rd Flight | |
Pos | Total | +/- |
1 Mike Moore | 75 | +5 |
2 Mike Haug | 77 | +7 |
3 Jeff Williams | 79 | +9 |
4 Gord Goodman | 81 | +11 |
5 Perry Servello | 85 | +15 |
6 Brad Cox | 87 | +17 |
7 Tim Young | 88 | +18 |
8 Paul Rogers | 88 | +18 |
9 Aidan Chudleigh | 89 | +19 |
10 Jamey Farr | 90 | +20 |
11 Jim Johnson | 93 | +23 |
12 Roman Basaraba | 95 | +25 |
13 Dustin Stuffco | 99 | +29 |
14 Hans Holz | 99 | +29 |
15 Darin Radkie | 101 | +31 |
16 Kevin McIsaac | 106 | +36 |
17 Jordan Guzzi | 108 | +38 |
| | |
| Gross By SR Ladies Flight | |
Pos | Total | +/- |
1 Ursula Schroeder | 91 | +21 |
2 Danielle Kiedyk | 94 | +24 |
3 Bonny McKendrick | 98 | +28 |
4 Pat Moore | 104 | +34 |
| | |
| Scoring Summary | |
| Net By Men' s 1st Flight | |
Pos | Total | +/- |
1 Creighton Glober | 69 | -1 |
2 Dave Karbashewski | 72 | +2 |
3 Ted Sanders | 72 | +2 |
4 Evan Cowan | 73 | +3 |
5 Mike VanderDeen | 73 | +3 |
6 Kevin Pierce | 74 | +4 |
7 Barry Wollach | 75 | +5 |
8 David Prochnau | 76 | +6 |
9 Greg Kosinski | 76 | +6 |
10 Dave Morgan | 76 | +6 |
11 Connor Duncan | 77 | +7 |
12 Peter Rosendahl | 79 | +9 |
13 Jason Born | 80 | +10 |
| | |
| Net By Men' s 2nd Flight | |
Pos | Total | +/- |
1 Tyler Fortin | 66 | -4 |
2 Sandy Ogilvie | 68 | -2 |
3 Kevin Mitchell | 69 | -1 |
4 Brendan Morgan | 70 | E |
5 Brandon Johnson | 71 | +1 |
6 Steve Harkies | 71 | +1 |
7 Phil Iddon | 74 | +4 |
8 Scott Robinson | 75 | +5 |
9 Chris Welch | 75 | +5 |
10 Jared Sailer | 78 | +8 |
11 Robert Baher | 82 | +12 |
12 Fredrik Bergkvist | 83 | +13 |
13 Bill Fleming | 84 | +14 |
14 Sonny Muzzin | 89 | +19 |
15 Evan Nuttall | 98 | +28 |
| | |
| Net By Sr Men Flight | |
Pos | Total | +/- |
1 Ron Buckno | 66 | -4 |
2 Dwight Field | 71 | +1 |
3 Rick Ganter | 71 | +1 |
4 Bill Pachara | 73 | +3 |
5 Jim Henderson | 73 | +3 |
6 Frank Abdou | 73 | +3 |
7 Ken Macleod | 74 | +4 |
8 Larry Faulconer | 76 | +6 |
9 Doug Kuntz | 77 | +7 |
10 Neil McKendrick | 78 | +8 |
11 Glenn Jaeb | 78 | +8 |
12 Martin Zral | 80 | +10 |
13 John Lennox | 81 | +11 |
14 Claude Martin | 81 | +11 |
15 Rick Schroeder | 81 | +11 |
16 Al Kamp | 82 | +12 |
17 Dave O'Haire | 82 | +12 |
| | |
| Scoring Summary | |
| Net By Junior Flight | |
Pos | Total | +/- |
1 Jacob Pekarsky | 65 | -5 |
2 Payton Born | 74 | +4 |
| | |
| Net By Ladies Flight | |
Pos | Total | +/- |
1 Loretta Johnson | 67 | -3 |
2 Jill Snell | 68 | -2 |
3 Bridget Hemsted | 72 | +2 |
4 Christine Stein | 73 | +3 |
5 Annica Collombin | 73 | +3 |
6 Patty Vadnais | 74 | +4 |
7 Kathy Jaeb | 76 | +6 |
8 Titia Born | 77 | +7 |
9 Kathy Pachara | 78 | +8 |
10 Karen Farr | 83 | +13 |
| | |
| Scoring Summary | |
| Net By Men's 3rd Flight | |
Pos | Total | +/- |
1 Mike Moore | 63 | -7 |
2 Mike Haug | 66 | -4 |
3 Tim Young | 67 | -3 |
4 Jeff Williams | 69 | -1 |
5 Perry Servello | 69 | -1 |
6 Gord Goodman | 69 | -1 |
7 Aidan Chudleigh | 74 | +4 |
8 Roman Basaraba | 75 | +5 |
9 Brad Cox | 76 | +6 |
10 Paul Rogers | 77 | +7 |
11 Jamey Farr | 79 | +9 |
12 Darin Radkie | 79 | +9 |
13 Jim Johnson | 79 | +9 |
14 Kevin McIsaac | 81 | +11 |
15 Dustin Stuffco | 83 | +13 |
16 Hans Holz | 83 | +13 |
17 Jordan Guzzi | 84 | +14 |
| | |
| Net By SR Ladies Flight | |
Pos | Total | +/- |
1 Ursula Schroeder | 73 | +3 |
2 Danielle Kiedyk | 76 | +6 |
3 Bonny McKendrick | 77 | +7 |
4 Pat Moore | 78 | +8 |
| | |